STUDENT STRENGTH – GSEB BOARD
HOME > STUDENT STRENGTH – GSEB BOARD
| CLASS | BOYS | GIRLS | STRENGTH |
| PRE PRIMARY SECTION | |||
| NURSERY | 13 | 6 | 19 |
| JUR.KG.-A | 15 | 16 | 31 |
| JUR.KG-B | 18 | 13 | 31 |
| SR.KG.-A | 20 | 13 | 33 |
| SR.KG.- 6 | 19 | 13 | 32 |
| TOTAL | 85 | 61 | 146 |
| GRADE – 1TO 12 | |||
| 1-A | 12 | 12 | 24 |
| 1-B | 13 | 11 | 24 |
| 2 | 9 | 14 | 23 |
| 3-A | 16 | 8 | 24 |
| 3-B | 18 | 8 | 26 |
| 4 | 15 | 16 | 31 |
| 5 | 19 | 14 | 33 |
| 6-A | 10 | 7 | 17 |
| 6-B | 10 | 7 | 17 |
| 7 | 21 | 8 | 29 |
| 8 | 14 | 9 | 23 |
| 9 | 15 | 5 | 20 |
| 10 | 10 | 6 | 16 |
| 11 | 10 | 6 | 16 |
| 12 | 16 | 9 | 25 |
| TOTAL | 208 | 140 | 348 |
| (PRE PRIMARY + GRADE 1TO 12) (146+350=494) | |||
| CLASS | BOYS | GIRLS | STRENGTH |
| PRE PRIMARY SECTION | |||
| NURSERY | 13 | 6 | 19 |
| JUR.KG.-A | 15 | 16 | 31 |
| JUR.KG-B | 18 | 13 | 31 |
| SR.KG.-A | 20 | 13 | 33 |
| SR.KG.- 6 | 19 | 13 | 32 |
| TOTAL | 85 | 61 | 146 |
| GRADE – 1TO 12 | |||
| 1-A | 12 | 12 | 24 |
| 1-B | 13 | 11 | 24 |
| 2 | 9 | 14 | 23 |
| 3-A | 16 | 8 | 24 |
| 3-B | 18 | 8 | 26 |
| 4 | 15 | 16 | 31 |
| 5 | 19 | 14 | 33 |
| 6-A | 10 | 7 | 17 |
| 6-B | 10 | 7 | 17 |
| 7 | 21 | 8 | 29 |
| 8 | 14 | 9 | 23 |
| 9 | 15 | 5 | 20 |
| 10 | 10 | 6 | 16 |
| 11 | 10 | 6 | 16 |
| 12 | 16 | 9 | 25 |
| TOTAL | 208 | 140 | 348 |
| (PRE PRIMARY + GRADE 1TO 12) (146+350=494) | |||
QUICK LINKS
HOME
THE SCHOOL
ABOUT THE TRUST
CONTACT
WORKING DAYS
Monday to Friday: 09.00 am - 03.00 pm
Saturday: 09.00 am - 12.30 pm
Sunday (closed)
ADDRESS
Samarpan Education & Research Campus, Samarpan Circle KH-7, B/h Govt. Engineering College, Sector 28, Gandhinagar-382028.
+91 9081262233
administrator@samarpanschool.ac.in
Copyright © 2024-2025. Samarpan Public School. All rights reserved.

