CBSE FACULTY
HOME >CBSE FACULTY
| SR. NO. |
NAME OF TEACHER | DESIGNATION | QUALIFICATION | MOBILE NO | |
| 1 | MR. SUNIL KUMAR KESHRI | EXEC.PRINCIPAL | M.Sc. M.A. B.Ed. B.Lib. Sc. |
9709662721 | |
| 2 | MR. SUNNY KUMAR SINGH | VICE PRINCIPAL | M.A, B.ED | 9409171393 | |
| 3 | MR. ASHOK TIWARI | PGT | M.A, B.ED | 7567152694 | |
| 4 | MR. RAKESH KUMAR YADAV | PGT | M.A, B.ED | 9265079981 | |
| 5 | MRS. RATHOD SHYAMA SINGH | PGT | M.COM, B.ED | 9468641998 | |
| 6 | MRS. MANJEET | PGT | M.A | 8295603005 | |
| 7 | MRS. POOJA NAKUM | PGT (SPORTS) | B.COM, BP.ED | 8485904989 | |
| 8 | MISS NISHA PANDEY | TGT | M.A, M.PED | 9998199812 | |
| 9 | MRS. AMISHA KESHRI | TGT | B.SC, B.ED | 7203036504 | |
| 10 | MRS. GARGI KUMARI | TGT | M.SC, B.ED | 9327294599 | |
| 11 | MR. PARTH PRAJAPATI | TGT | M.SC, B.ED | 8154950122 | |
| 12 | MRS. ASHVINI KORDE | TGT | B.A, B.ED | 9724075020 | |
| 13 | MRS. PREMA MISHRA | TGT | B.A, B.ED | 8709165724 | |
| 14 | MRS. NIIMISHA LIMBACHIYA | TGT (LIBRARIAN) |
B.A, B.LIB. | 9426801125 | |
| 15 | MRS. PRIYANKA VAISHNAV | TGT | B.COM., B.ED | 7567008193 | |
| 16 | MRS. DEEPIKA | PRT | M.A, B.ED | 8395906450 | |
| 17 | MRS. JYOTI BHARDWAJ | PRT | MBA | 6265726974 | |
| 18 | MRS. DHWANI PATEL | PRT | MSC., B.ED | 7383209707 | |
| 19 | MRS. SHOBHANA SISODIYA | PRT | B.A, PGDCA | 9726436918 | |
| 20 | MRS. PREETHA BIMAL | PRT | M.A, B.ED | 9723011128 | |
| 21 | MISS BHAVYA DABHI | PRT | M.A., B.ED | 9313425137 | |
| 22 | MISS BHAVIKA D. NAHARWADA | PRT | B.A, B.ED | 7041612718 | |
| 23 | MISS RIDDHI DINDOR | PRT | B.SC, B.ED | 9016117817 | |
| 24 | MISS LEKHA GANVIT | PRT | M.SC.,B.ED | 9979678852 | |
| 25 | MRS. IRAM ZAKIR H LODHI | PRT | M.SC.,B.ED | 8080051848 | |
| 26 | MRS. RATHOD SHWETA | PRT | M.A, B.ED | 8734978062 | |
| 27 | MRS. PATHAN NEEHA WASIMKHAN | PRT | B.COM, B.ED | 8469452871 | |
| 28 | MRS. KRUPABA VAGHELA | PRT | M.A, B.ED | 9151127253 | |
| 29 | MRS. HETAL PAVAR | PPRT | B.COM, PPT | 9924053534 | |
| 30 | MRS. GEETA DESAI | PPRT | B.COM, PTC | 9898864063 | |
| 31 | MRS. NILIMA PIMPALKAR | PPRT | B.SC. | 8806547732 | |
| 32 | MRS. HIRAL TIWARI | PPRT | B.A | 9601887814 | |
| 33 | MRS. MAMTA KARADE | PPRT | M.A, B.ED | 8401618677 | |
| 34 | MRS. RITU JOSHI | PPRT | B.A,B.ED | 9838598739 | |
| 35 | MRS. BHABHOR LAXMIBEN | PPRT | B.A | 8825089968 | |
| 36 | MS. SERUNNISHA MODAN | PPRT | B.CO M, LLB | 9904852666 | |
| 37 | MRS. CHANDNI SONI | PPRT | B.CO M | 9104851301 | |
| 38 | MRS. VAGHELA DIMPAL | PPRT | M.A, PTC | 8487884242 | |
| SR. NO. |
NAME OF TEACHER | DESIGNATION | QUALIFICATION | MOBILE NO | |
| 1 | MR. SUNIL KUMAR KESHRI | EXEC.PRINCIPAL | M.Sc. M.A. B.Ed. B.Lib. Sc. |
9709662721 | |
| 2 | MR. SUNNY KUMAR SINGH | VICE PRINCIPAL | M.A, B.ED | 9409171393 | |
| 3 | MR. ASHOK TIWARI | PGT | M.A, B.ED | 7567152694 | |
| 4 | MR. RAKESH KUMAR YADAV | PGT | M.A, B.ED | 9265079981 | |
| 5 | MRS. RATHOD SHYAMA SINGH | PGT | M.COM, B.ED | 9468641998 | |
| 6 | MRS. MANJEET | PGT | M.A | 8295603005 | |
| 7 | MRS. POOJA NAKUM | PGT (SPORTS) | B.COM, BP.ED | 8485904989 | |
| 8 | MISS NISHA PANDEY | TGT | M.A, M.PED | 9998199812 | |
| 9 | MRS. AMISHA KESHRI | TGT | B.SC, B.ED | 7203036504 | |
| 10 | MRS. GARGI KUMARI | TGT | M.SC, B.ED | 9327294599 | |
| 11 | MR. PARTH PRAJAPATI | TGT | M.SC, B.ED | 8154950122 | |
| 12 | MRS. ASHVINI KORDE | TGT | B.A, B.ED | 9724075020 | |
| 13 | MRS. PREMA MISHRA | TGT | B.A, B.ED | 8709165724 | |
| 14 | MRS. NIIMISHA LIMBACHIYA | TGT (LIBRARIAN) |
B.A, B.LIB. | 9426801125 | |
| 15 | MRS. PRIYANKA VAISHNAV | TGT | B.COM., B.ED | 7567008193 | |
| 16 | MRS. DEEPIKA | PRT | M.A, B.ED | 8395906450 | |
| 17 | MRS. JYOTI BHARDWAJ | PRT | MBA | 6265726974 | |
| 18 | MRS. DHWANI PATEL | PRT | MSC., B.ED | 7383209707 | |
| 19 | MRS. SHOBHANA SISODIYA | PRT | B.A, PGDCA | 9726436918 | |
| 20 | MRS. PREETHA BIMAL | PRT | M.A, B.ED | 9723011128 | |
| 21 | MISS BHAVYA DABHI | PRT | M.A., B.ED | 9313425137 | |
| 22 | MISS BHAVIKA D. NAHARWADA | PRT | B.A, B.ED | 7041612718 | |
| 23 | MISS RIDDHI DINDOR | PRT | B.SC, B.ED | 9016117817 | |
| 24 | MISS LEKHA GANVIT | PRT | M.SC.,B.ED | 9979678852 | |
| 25 | MRS. IRAM ZAKIR H LODHI | PRT | M.SC.,B.ED | 8080051848 | |
| 26 | MRS. RATHOD SHWETA | PRT | M.A, B.ED | 8734978062 | |
| 27 | MRS. PATHAN NEEHA WASIMKHAN | PRT | B.COM, B.ED | 8469452871 | |
| 28 | MRS. KRUPABA VAGHELA | PRT | M.A, B.ED | 9151127253 | |
| 29 | MRS. HETAL PAVAR | PPRT | B.COM, PPT | 9924053534 | |
| 30 | MRS. GEETA DESAI | PPRT | B.COM, PTC | 9898864063 | |
| 31 | MRS. NILIMA PIMPALKAR | PPRT | B.SC. | 8806547732 | |
| 32 | MRS. HIRAL TIWARI | PPRT | B.A | 9601887814 | |
| 33 | MRS. MAMTA KARADE | PPRT | M.A, B.ED | 8401618677 | |
| 34 | MRS. RITU JOSHI | PPRT | B.A,B.ED | 9838598739 | |
| 35 | MRS. BHABHOR LAXMIBEN | PPRT | B.A | 8825089968 | |
| 36 | MS. SERUNNISHA MODAN | PPRT | B.CO M, LLB | 9904852666 | |
| 37 | MRS. CHANDNI SONI | PPRT | B.CO M | 9104851301 | |
| 38 | MRS. VAGHELA DIMPAL | PPRT | M.A, PTC | 8487884242 | |
QUICK LINKS
HOME
THE SCHOOL
ABOUT THE TRUST
CONTACT
WORKING DAYS
Monday to Friday: 09.00 am - 03.00 pm
Saturday: 09.00 am - 12.30 pm
Sunday (closed)
ADDRESS
Samarpan Education & Research Campus, Samarpan Circle KH-7, B/h Govt. Engineering College, Sector 28, Gandhinagar-382028.
+91 9081262233
administrator@samarpanschool.ac.in
Copyright © 2024-2025. Samarpan Public School. All rights reserved.

