STAFF (TEACHING)
HOME >STAFF (TEACHING)
Sr No. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mr. Sunil Kumar Keshri |
2 | TOTAL NO. OF TEACHERS | 32 |
PGT | 4 | |
TGT | 7 | |
PRT | 9 | |
NTT | 11 | |
PET | 1 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
Sr No. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mr. Sunil Kumar Keshri |
2 | TOTAL NO. OF TEACHERS | 32 |
PGT | 4 | |
TGT | 7 | |
PRT | 9 | |
NTT | 11 | |
PET | 1 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
QUICK LINKS
HOME
THE SCHOOL
ABOUT THE TRUST
CONTACT
WORKING DAYS
Monday to Friday: 09.00 am - 03.00 pm
Saturday: 09.00 am - 12.30 pm
Sunday (closed)
ADDRESS
Samarpan Education & Research Campus, Samarpan Circle KH-7, B/h Govt. Engineering College, Sector 28, Gandhinagar-382028.
+91 9081262233
administrator@samarpanschool.ac.in
Copyright © 2024-2025. Samarpan Public School. All rights reserved.