CBSE – STUDENT STRENGTH
HOME > CBSE – STUDENT STRENGTH
School Name | Session Name | Division | Strength |
School Name: CBSE 1 TO 12 | |||
Session Name: 2024-25 | |||
CBSE 1 TO 12 | 2024-25 | 11Arts-A | 8 |
CBSE 1 TO 12 | 2024-25 | 12 Commerce-A | 18 |
CBSE 1 TO 12 | 2024-25 | I-A | 26 |
CBSE 1 TO 12 | 2024-25 | I-B | 34 |
CBSE 1 TO 12 | 2024-25 | I-C | 27 |
CBSE 1 TO 12 | 2024-25 | I-D | 22 |
CBSE 1 TO 12 | 2024-25 | II-A | 25 |
CBSE 1 TO 12 | 2024-25 | II-B | 24 |
CBSE 1 TO 12 | 2024-25 | III-A | 28 |
CBSE 1 TO 12 | 2024-25 | III-B | 16 |
CBSE 1 TO 12 | 2024-25 | IV-A | 20 |
CBSE 1 TO 12 | 2024-25 | IV-B | 21 |
CBSE 1 TO 12 | 2024-25 | IX-A | 32 |
CBSE 1 TO 12 | 2024-25 | V-A | 21 |
CBSE 1 TO 12 | 2024-25 | V-B | 16 |
CBSE 1 TO 12 | 2024-25 | VI-A | 19 |
CBSE 1 TO 12 | 2024-25 | VI-B | 17 |
CBSE 1 TO 12 | 2024-25 | VII-A | 32 |
CBSE 1 TO 12 | 2024-25 | VIII-A | 26 |
CBSE 1 TO 12 | 2024-25 | X-A | 27 |
CBSE 1 TO 12 | 2024-25 | XI COMMERCE-A | 26 |
Total : 485 | |||
Total : 485 | |||
School Name: CBSE PRE PRIMARY | |||
Session Name: 2024-25 | |||
CBSE PRE PRIMARY | 2024-25 | JRKG-A | 32 |
CBSE PRE PRIMARY | 2024-25 | JRKG-B | 35 |
CBSE PRE PRIMARY | 2024-25 | JRKG-C | 35 |
CBSE PRE PRIMARY | 2024-25 | NURSERY-A | 25 |
CBSE PRE PRIMARY | 2024-25 | NURSERY-B | 23 |
CRSF PRE PRIMARY | 2024-25 | SRKG-A-DATSY | 34 |
CBSE PRE PRIMARY | 2024-25 | SRKG-B-JASMINE | 31 |
CBSE PRE PRIMARY | 2024-25 | SRKG-C-SUNFLOWER | 35 |
Total : 250 | |||
Total : 250 | |||
Grand Total: 735 |
School Name | Session Name | Division | Strength |
School Name: CBSE 1 TO 12 | |||
Session Name: 2024-25 | |||
CBSE 1 TO 12 | 2024-25 | 11Arts-A | 8 |
CBSE 1 TO 12 | 2024-25 | 12 Commerce-A | 18 |
CBSE 1 TO 12 | 2024-25 | I-A | 26 |
CBSE 1 TO 12 | 2024-25 | I-B | 34 |
CBSE 1 TO 12 | 2024-25 | I-C | 27 |
CBSE 1 TO 12 | 2024-25 | I-D | 22 |
CBSE 1 TO 12 | 2024-25 | II-A | 25 |
CBSE 1 TO 12 | 2024-25 | II-B | 24 |
CBSE 1 TO 12 | 2024-25 | III-A | 28 |
CBSE 1 TO 12 | 2024-25 | III-B | 16 |
CBSE 1 TO 12 | 2024-25 | IV-A | 20 |
CBSE 1 TO 12 | 2024-25 | IV-B | 21 |
CBSE 1 TO 12 | 2024-25 | IX-A | 32 |
CBSE 1 TO 12 | 2024-25 | V-A | 21 |
CBSE 1 TO 12 | 2024-25 | V-B | 16 |
CBSE 1 TO 12 | 2024-25 | VI-A | 19 |
CBSE 1 TO 12 | 2024-25 | VI-B | 17 |
CBSE 1 TO 12 | 2024-25 | VII-A | 32 |
CBSE 1 TO 12 | 2024-25 | VIII-A | 26 |
CBSE 1 TO 12 | 2024-25 | X-A | 27 |
CBSE 1 TO 12 | 2024-25 | XI COMMERCE-A | 26 |
Total : 485 | |||
Total : 485 | |||
School Name: CBSE PRE PRIMARY | |||
Session Name: 2024-25 | |||
CBSE PRE PRIMARY | 2024-25 | JRKG-A | 32 |
CBSE PRE PRIMARY | 2024-25 | JRKG-B | 35 |
CBSE PRE PRIMARY | 2024-25 | JRKG-C | 35 |
CBSE PRE PRIMARY | 2024-25 | NURSERY-A | 25 |
CBSE PRE PRIMARY | 2024-25 | NURSERY-B | 23 |
CRSF PRE PRIMARY | 2024-25 | SRKG-A-DATSY | 34 |
CBSE PRE PRIMARY | 2024-25 | SRKG-B-JASMINE | 31 |
CBSE PRE PRIMARY | 2024-25 | SRKG-C-SUNFLOWER | 35 |
Total : 250 | |||
Total : 250 | |||
Grand Total: 735 |
QUICK LINKS
HOME
THE SCHOOL
ABOUT THE TRUST
CONTACT
WORKING DAYS
Monday to Friday: 09.00 am - 03.00 pm
Saturday: 09.00 am - 12.30 pm
Sunday (closed)
ADDRESS
Samarpan Education & Research Campus, Samarpan Circle KH-7, B/h Govt. Engineering College, Sector 28, Gandhinagar-382028.
+91 9081262233
administrator@samarpanschool.ac.in
Copyright © 2024-2025. Samarpan Public School. All rights reserved.